| COLD STARTERS | ||
| Dalmatian prosciutto ham | 10 dag | 45,00 kn |
| Slavonian Kulen - flavoured first-class sausage | 10 dag | 55,00 kn |
| Smoked bacon | 10 dag | 28,00 kn |
| Chesse from the Valley of Livno | 10 dag | 37,00 kn |
| Chesse from the Island of Pag | 10 dag | 40,00 kn |
| Chesse misina from the Šibenik region | 10 dag | 40,00 kn |
| WARM STARTERS | ||
| Fried eggs with ham, bacon (three eggs, ham, bacon | 27,00 kn |
|
| Omelette with ham (three eggs, ham) | 27,00 kn |
|
| Omelette with button mushrooms, asparagus | 25,00 kn |
|
| Cheese breaded (fried in batter) | 39,00 kn |
|
| Tortellini with gorgonzola (tortellini, gorgonzola sauce) | 45,00 kn |
|
| Gnocchi with gorgonzola (gnocchi, gorgonzola sauce) | 42,00 kn |
|
| Goose liver | 140,00 kn |
|
| SOUPS | ||
| Soup Beef | 15,00 kn |
|
| Soup Lamb | 17,00 kn |
|
| Soup from the region of Hrvatsko zagorje | 25,00 kn |
|
| Soup tomato | 15,00 kn |
|
| READY-COOKED MEALS | ||
| Dalmatian Pašticada (veal pot roast in vegetable sauce) | 42,00 kn |
|
| Boiled lamb | 80,00 kn |
|
| Fileki bacon | 32,00 kn |
|
| Japrak (leaf of kale filled with mixed minced meat and rice) | 67,00 kn |
|
| Goulash with a side dish | 39,00 kn |
|
| Goulash – stewed meat | 67,00 kn |
|
| GRILL | ||
| Ćevapi with onion (minced pork, beef, lamb | 34,00 kn |
|
| Ćevapi with sour cream | 45,00 kn |
|
| Ćevapi on sticks - spicy (minced pork, beef, lamb) | 42,00 kn |
|
| Grilled patty with onion (minced pork, beef, lamb) | 39,00 kn |
|
| Grilled patty filled with sour cream | 49,00 kn |
|
| Meat salty ’’doughnuts’’ – meat balls | 45,00 kn |
|
| Ražnjići – pieces of grilled pork on sticks | 47,00 kn |
|
| Ražnjići - pieces of grilled chicken on sticks | 59,00 kn |
|
| Boneless chop filled with pork beef, chicken and pork | 79,00 kn |
|
| Boneless chop filled with salty cheese – spicy | 67,00 kn |
|
| Grilled pork beef with onion | 70,00 kn |
|
| Filled pork beef (roasted pork, ham, cheese) | 77,00 kn |
|
| Fried chicken | 59,00 kn |
|
| Pork balls with fefer sauce (Beef, pork beef, chicken) | 89,00 kn |
|
| Turkey with sesame | 67,00 kn |
|
| Meat bacon | 37,00 kn |
|
| Pork cutlet with onion | 47,00 kn |
|
| Calf cutlet | 75,00 kn |
|
| Mixed meat (cutlet, ćevap, meat ball, roast meat, meat bacon) | 67,00 kn |
|
| Barbecue sausage | 37,00 kn |
|
| Pork balls grilled | 77,00 kn |
|
| Rump-steak | 77,00 kn |
|
| Beefsteak with an egg | 115,00 kn |
|
| Grilled sweetbread | 59,00 kn |
|
| PRE-ORDERED MEALS | ||
| Veal knuckle for two persons | 210,00 kn |
|
| Boiled calf | 1 Kg | 260,00 kn |
| Calf prepared under a baking lid | 1 Kg | 260,00 kn |
| Lamb prepared under a baking lid | 1 Kg | 270,00 kn |
| Spit-roasted lamb | 1 Kg | 270,00 kn |
| Spit-roasted pork (piglet) | 1 Kg | 120,00 kn |
| Roasted pork (piglet) | 1 Kg | 120,00 kn |
| Spit-roasted duck | 1 Kom | 250,00 kn |
| Spit-roasted goose | 1 Kom | 250,00 kn |
| Spit-roasted turkey | 1 Kom | 280,00 kn |
| Octopus prepared under a baking lid | 1 Kg | 280,00 kn |
| MEALS PREPARED IF ORDERED | ||
| Turkey steak with button mushroom sauce | 67,00 kn |
|
| Zagreb steak - breaded turkey steak filled with ham | 67,00 kn |
|
| Calf escalope - fried on a frying pan | 77,00 kn |
|
| Vienna Steak (Wiener Schnitzel) – calf | 79,00 kn |
|
| Zagreb steak - breaded calf steak filled with ham | 85,00 kn |
|
| Pork escalope | 55,00 kn |
|
| Vienna Steak (Wiener Schnitzel) – pork | 57,00 kn |
|
| Zagreb steak - breaded pork steak filled with ham | 63,00 kn |
|
| Medvednica steak (roasted meat filled with process cheese) | 89,00 kn |
|
| Maksimir steak (pork steak filled with prosciutto ham) | 85,00 kn |
|
| “Stipan” steak (breaded pork steak in mushroom sauce) | 77,00 kn |
|
| Fire-fighters’ party (pork balls, sour cream, chilli peppers) | 87,00 kn |
|
| Calf balls | 97,00 kn |
|
| Pork balls with button mushroom sauce | 82,00 kn |
|
| Tartar beefsteak in green pepper | 130,00 kn |
|
| Duck chest | 88,00 kn |
|
| Goose liver | 140,00 kn |
|
| Sweetbread fried in batter | 65,00 kn |
|
| Medvednica plate (for two persons) (calf cutlet, chicken, pork) | 190,00 kn |
|
| Froglegs fried in butter | 77,00 kn |
|
| INTERNATIONAL MEALS | ||
| Yakitori (fried chicken, onion, red wine sauce, brown sugar) | 87,00 kn |
|
| Mexican beefsteak | 125,00 kn |
|
| Peruvian steak | 95,00 kn |
|
| Duck chest – spicy oriental meal with a side dish | 115,00 kn |
|
| GAME (pre-ordered) | ||
| Venison prepared in a hunters’ manner | 87,00 kn |
|
| Deer prepared in a hunters’ manner | 87,00 kn |
|
| Boar prepared in a hunters’ manner | 85,00 kn |
|
| SEAFOOD | ||
| Trout with a side dish | 70,00 kn |
|
| Fried calamari | 47,00 kn |
|
| Grilled calamari | 47,00 kn |
|
| Adriatic calamari | 240,00 kn |
|
| White fish – fish-farming | 280,00 kn |
|
| White fish – caught | 320,00 kn |
|
| Cod – prepared in a seamen’s manner | 58,00 kn |
|
| Cuttlefish salad | 67,00 kn |
|
| Seafood salad | 67,00 kn |
|
| Black risotto (cuttlefish) | 59,00 kn |
|
| Calamari risotto | 49,00 kn |
|
| SIDE DISHES | ||
| Pomesfrites | 17,00 kn |
|
| Boiled potatoes | 12,00 kn |
|
| Swiss chard | 19,00 kn |
|
| Gnocchi | 17,00 kn |
|
| Pasta – various | 12,00 kn |
|
| Grilled button mushrooms | 19,00 kn |
|
| Refried beans | 24,00 kn |
|
| Boiled vegetables | 22,00 kn |
|
| Fried vegetables | 25,00 kn |
|
| SPICES | ||
| Sour cream | 18,00 kn |
|
| Aivar | 15,00 kn |
|
| Ketchup | 9,00 kn |
|
| Mustard | 7,00 kn |
|
| Horse-radish | 9,00 kn |
|
| Tartar sauce | 17,00 kn |
|
| Olives (pcs) | 1,00 kn |
|
| Chilli peppers | 10,00 kn |
|
| Pickled cucumbers | 12,00 kn |
|
| Button mushroom sauce | 15,00 kn |
|
| SALAD | ||
| Lettuce | 15,00 kn |
|
| Cabbage | 15,00 kn |
|
| Tomatoes | 15,00 kn |
|
| Cucumbers | 15,00 kn |
|
| Peppers | 15,00 kn |
|
| Bean salad | 19,00 kn |
|
| ’’Šopska’’ salad – with peppers, tomatoes, cheese | 27,00 kn |
|
| Fried peppers | 19,00 kn |
|
| Lettuce, cabbage, tomatoes | 15,00 kn |
|
| BREAD | ||
| Slices of bread in a basket | 5,00 kn |
|
| Flat unleavened bread | 5,00 kn |
|
| Rolls | 5,00 kn |
|
| DESSERT | ||
| Pancakes - walnuts, chocolate, marmalade | 25,00 kn |
|
| Pancakes in wein sauce for two persons | 60,00 kn |
|
| Pancakes Maksimir | 50,00 kn |
|
| Panna cotta | 15,00 kn |
|
| Whipped cream | 3,00 kn |
|
| Strudels from Hrvatsko zagorje - region in north west Croatia | 25,00 kn |
|
| Cheese pie (if pre-ordered) | 22,00 kn |
|
| Pumpkin pie (if pre-ordered) | 22,00 kn |
|
| Cabbage pie (if pre-ordered) | 22,00 kn |
|
